
SANTOS
Port's Details:
Country: BR
Latitude / Longitude: -23.95015˚ / -46.33195˚ (Map)Upload a photo
Vessels in Port:
AMALTHIA,
AMAZON,
ANEMONE,
ANTHIA,
CAP GREGORY,
CAPE,
CD GUARUJA,
CD ILHA BELLA,
CD SAO MIGUEL 2,
DA SHUN,
DRAGA COPACABANA,
FEDERAL MARGAREE,
FORTEZZA,
MAERSK LABERINTO,
NORD TRADITION,
PANTAZIS L,
REBOCADOR SCULPTOR,
REBOCADOR WEZEN,
SERRA DOURADA III,
SMIT TUPI,
TIGER EAST,
TRITON,
TWB I,
XIN PU DONG,
YOKOSUKAPort 'SANTOS' is not currently covered by our AIS network.
Be the first to install an AIS receiver in this area.
We will provide all the necessary equipment for free!
Recent Arrivals & Departures:
No Records
Expected Arrivals:
More...
Wind Forecast:
|
 | 2013-05-26 06:00 | 6 knots | 56° | 21°C |
 | 2013-05-26 09:00 | 6 knots | 41° | 20°C |
 | 2013-05-26 12:00 | 6 knots | 49° | 21°C |
 | 2013-05-26 15:00 | 7 knots | 92° | 22°C |
 | 2013-05-26 18:00 | 10 knots | 110° | 22°C |
 | 2013-05-26 21:00 | 10 knots | 93° | 21°C |
 | 2013-05-27 00:00 | 12 knots | 62° | 21°C |
 | 2013-05-27 03:00 | 9 knots | 34° | 21°C |
 | 2013-05-27 06:00 | 6 knots | 354° | 21°C |
 | 2013-05-27 09:00 | 7 knots | 16° | 21°C |
 | 2013-05-27 12:00 | 7 knots | 346° | 21°C |
 | 2013-05-27 15:00 | 4 knots | 359° | 21°C |
 | 2013-05-27 18:00 | 4 knots | 71° | 21°C |
 | 2013-05-27 21:00 | 6 knots | 74° | 22°C |
 | 2013-05-28 00:00 | 6 knots | 355° | 22°C |
 | 2013-05-28 03:00 | 8 knots | 347° | 22°C |
 | 2013-05-28 06:00 | 8 knots | 330° | 22°C |
More...